| Acronym | Definition |
|---|---|
| CD | Capability Department |
| CPSU | Community and Public Sector Union |
| FVC | Family Violence Command |
| FVIU | Family Violence Investigation Unit |
| GEAP | Gender Equality Action Plan |
| GEIC | Gender Equality and Inclusion Command |
| GEOC | Gender Equality Outcomes Committee |
| GEOWG | Gender Equality Outcomes Working Group |
| GIA | Gender Impact Assessment |
| HRC | Human Resource Command |
| LGBTIQ | Lesbian, Gay, Bisexual, Transgender, Intersex, Queer |
| MCED | Media, Communications and Engagement Department |
| MEL | Monitoring, Evaluation and Learning |
| OIC | Officer in Charge |
| PDC | Professional Development Command |
| PSC | Professional Standards Command |
| SOCIT | Sex Offence and Child Abuse Investigation Team |
| TPAV | The Police Association of Victoria |
| VEOHRC | Victorian Equal Opportunity and Human Rights Commission |
Updated